The 80 Kw On Grid Solar Inverter (SUN-80K-G04P3-EU-AM4) is a high-efficiency industrial inverter designed for medium-to-large commercial and utility-scale photovoltaic systems.
It delivers stable three-phase grid integration, wide MPPT adaptability, and high conversion efficiency, making it suitable for EPC contractors, solar distributors, and large-scale PV project developers.
Key Performance Advantage
Maximum PV input power up to 120 kW
Max efficiency up to 98.7%
Wide MPPT voltage range: 200–1000 V
4 independent MPPT trackers for flexible system design
IP65 protection for harsh outdoor environments
Supports 0.8 leading to 0.8 lagging power factor
THDi < 3% for clean grid output
Electrical Data
PV Input Side
|
Max PV Input Voltage |
1100 V |
|
Start-up Voltage |
250 V |
|
MPPT Voltage Range |
200–1000 V |
|
Rated PV Input Voltage |
600 V / 720 V |
|
Max Input Short Circuit Current |
60A × 4 |
|
Max Operating PV Input Current |
40A × 4 |
|
MPPT Configuration |
4 Trackers (Multi-string design) |
AC Output Side
|
Rated Output Power |
60 / 70 / 75 / 80 kW (model dependent) |
|
Max AC Apparent Power |
66 / 77 / 82.5 / 88 kVA |
|
Rated Grid Voltage |
220/380V or 230/400V |
|
Grid Frequency |
50Hz / 60Hz auto-adaptive |
|
Max Output Current |
up to 133.3A |
|
Power Factor |
0.8 leading to 0.8 lagging |
|
THDi |
<3% |
|
DC Injection |
<0.5% In |
Efficiency
Max Efficiency:
Up to 98.70%
Euro Efficiency:
Up to 98.10%
MPPT Efficiency:
>99%
Protection & Safety Systems
The 80 Kw On Grid Solar Inverter integrates multi-layer electrical protection systems for industrial reliability:
DC reverse polarity protectio
AC overcurrent / overvoltage protection
Short circuit protection
Surge protection: Type II (DC & AC)
Anti-islanding protection
Ground fault monitoring
Insulation resistance detection
Residual current detection (RCD
Optional AFCI (arc fault protection)
Communication & Monitoring
Communication Interfaces: RS485 / RS232
Monitoring Options: GPRS / WiFi / Bluetooth / 4G / LAN (optional)
Real-time remote monitoring and fault diagnosis supported
Mechanical & Environmental Data
|
Cooling Method |
Intelligent air cooling |
|
Operating Temperature |
-25°C to +60°C (derating above 45°C) |
|
Humidity |
0–100% |
|
Max Altitude |
4000 m |
|
Noise Level |
≤55 dB |
|
Protection Rating |
IP65 |
|
Topology |
Non-isolated |
|
Weight |
53.7 kg |
|
Dimensions |
698 × 613 × 236.5 mm |
Compliance & Grid Standards
The 80 Kw On Grid Solar Inverter complies with global utility and safety standards, supporting international EPC deployment:
IEC 61727 / IEC 62116
EN 50549 / VDE-AR-N 4105
CEI 0-21 / NRS 097 / RD 140
UNE 217002 / G99 / OVE-Richtlinie R25
IEC/EN 61000-6 series (EMC)
IEC/EN 62109-1 & 62109-2 (Safety)
Application Scenarios
Industrial rooftop PV systems
Commercial building solar installations
Agricultural photovoltaic projects
Distributed utility-scale solar plants
The 80 Kw On Grid Solar Inverter is optimized for EPC projects requiring high efficiency, stable grid compliance, and scalable system design.
FAQ
Hot Tags: 80 kw on grid solar inverter, China 80 kw on grid solar inverter manufacturers, suppliers, factory
| Model | SUN-60K-G04P3-EU-AM4 | SUN-70K-G04P3-EU-AM4 | SUN-75K-G04P3-EU-AM4 | SUN-80K-G04P3-EU-AM4 |
| PV String Input Date | ||||
| Max. PV Input Power(kW) | 90 | 105 | 112.5 | 120 |
| Max. PV Input Voltage(V) | 1100 | |||
| Start-up Voltage(V) | 250 | |||
| MPPT voltage range(V) | 200-1000 | |||
| Rated PV Input voltage(V) | 600 | 720 | ||
| Max. Input Short Circuit Current (A) | 60+60+60+60 | |||
| Max. Operating PV Input Current(A) | 40+40+40+40 | |||
| No. of MPP Trackers/ | 4/3+3+3+3 | 4/4+4+4+4 | ||
| No. of Strings MPP Tracker | ||||
| AC Output Side | ||||
| Rated AC Output Active Power (kW) | 60 | 70 | 75 | 80 |
| Max. AC Output Apparent Power (kVA) | 66 | 77 | 82.5 | 88 |
| Rated AC Output Current (A) | 90.9/87 | 106.1/101.5 | 113.6/108.7 | 121.2/115.9 |
| Max. AC Output Current (A) | 100/95.7 | 116.7/111.6 | 125/119.6 | 133.3/127.5 |
| Rated Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un | |||
| Grid Connection Form | 3L+N+PE | |||
| Rated Output Grid Frequency/range(Hz) | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | |||
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | |||
| Total Current Harmonic Distortion THDi | <3% | |||
| DC Injection Current | <0.5%ln | |||
| Efficiency | ||||
| Max. Efficiency | 98.60% | 98.70% | ||
| Euro Efficiency | 98.00% | 98.10% | ||
| MPPT Efficiency | >99% | |||
| Equipment Protection | ||||
| DC Polarity Reverse Connection Protection | yes | |||
| AC Output Overcurrent Protection | yes | |||
| AC Output Overvoltage Protection | yes | |||
| AC Output Short Circuit Protection | yes | |||
| Thermal Protection | yes | |||
| DC Terminal Insulation Impedance Monitoring | yes | |||
| DC Component Monitoring | yes | |||
| Ground Fault Current Monitoring | yes | |||
| Arc Fault Circuit Interrupter (AFCI) | Optional | |||
| Power Network Monitoring | yes | |||
| Island Protection Monitoring | yes | |||
| Earth Fault Detection | yes | |||
| Overvoltage Load Drop Protection | yes | |||
| Residual Current (RCD) Detection | yes | |||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||
| Interface | ||||
| Communication Interface | RS485/RS232 | |||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||
| General Data | ||||
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | |||
| Permissible Ambient Humidity | 0~100% | |||
| Permissible Altitude (m) | 4000m | |||
| Noise (dB) | ≤ 55 | |||
| Ingress Protection(IP) Rating | IP 65 | |||
| Inverter Topology | Non-Isolated | |||
| Over Voltage Category | OVC II(DC),OVC III(AC) | |||
| Cabinet Size (WxHxD mm) | 698×613×236.5 (Excluding Connectors and Brackets) | |||
| Weight [kg] | 53.7 | |||
| Warranty [year] | 5 years | |||
| Type Of Cooling | Intelligent air cooling | |||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, | |||
| OVE-Richtlinie R25, G99, VDE-AR-N 4105 | ||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||
